# Dynamic Course Display

## Navigation Bar
阿泽 AI Lab
Tom's AI Lab
English
中文
| Label | Label (English) | Link |
| --- | --- | --- |
| AI 应用 | AI Apps | #face-vm0lye |
| 精选博主 | Featured Bloggers | #face-hz5q2z |
| 视频推荐 | Videos | #face-5d5741 |
| 笔记 | Notes | #face-wlt77s |
| 大模型排行 | LLM Rankings | #face-hmfrbc |
| 无限进步 | Infinite Progress | #face-33vibr |
| 联系我 | Contact | #face-dfvgdm |

## Text Body
**阿泽 Tom-Hygge's AI 学习平台**
**Tom-Hygge's AI Learning Platform**
![leadImage](https://yvwdq96zar5o004r.public.blob.vercel-storage.com/placeholder-wPOlmPRqdamvwpxIFrz3gedhmjWQn4.png)
在这个被人工智能重塑的时代，<br>知识的门槛正在逐渐消融，<br>教育，也不再被地域或身份所束缚。<br><br>我们不必远赴硅谷，也无需留学海外，<br>只需在屏幕前，<br>就能触碰到同样前沿的思想与工具。<br><br>我创建这个网站，<br>只为汇聚真正有价值的 AI 知识与灵感，<br>让每一个在 AI 时代渴望成长的人，<br>都能在这里找到自己的方向。<br>
In an era reshaped by AI, <br>barriers to knowledge are dissolving, <br>and education is no longer bound by geography or background.<br><br>We need not travel to Silicon Valley or study overseas. <br>Right from our screens, <br>we can access the same cutting-edge insights and tools.<br><br>I created this platform to curate truly valuable AI knowledge and inspiration, <br>helping everyone eager to grow in the AI age find their path.<br>

## AI App Navigator
精选 AI 应用集
Featured AI Applications
探索最实用的人工智能工具与应用
Explore the most practical AI tools and applications
| Icon | Name | Description | Description (English) | URL |
| --- | --- | --- | --- | --- |
| ![icon](https://d6yvfl55smr7u.cloudfront.net/assets/0llytrd6-1766997051456-35b3176ca7c935ffbcf888ead17a1e69.jpg) | 豆包 | 字节跳动推出的 AI 对话助手，中文语音沟通能力极强；支持多种功能和场景应用 | ByteDance's AI dialogue assistant with exceptional Chinese voice communication; supports multiple functions and scenarios | https://www.doubao.com |
| ![icon](https://d6yvfl55smr7u.cloudfront.net/assets/uxt6sh8t-1766997285376-gamma-app.webp) | Gamma | 全球最受欢迎的由AI 驱动的演示文稿和文档创建工具 | The world's most popular AI-powered presentation and document creation tool | https://gamma.app |
| ![icon](https://d6yvfl55smr7u.cloudfront.net/assets/0hhb4zc6-1766997361359-notebooklm-icon.webp) | NotebookLM | Google 推出的 AI 笔记助手，具有杀手级Slide Deck等功能 | Google's AI note assistant with killer features like Slide Deck | https://notebooklm.google.com |
| ![icon](https://d6yvfl55smr7u.cloudfront.net/assets/pds5ffhl-1766997526719-gemini-color.jpg) | Gemini | Google 最先进的 AI 模型，支持多模态理解和生成 | Google's most advanced AI model supporting multimodal understanding and generation | https://gemini.google.com |
| ![icon](https://d6yvfl55smr7u.cloudfront.net/assets/lh2xs4bq-1766997442346-chatgpt-logo-svg.png) | ChatGPT | OpenAI 开发的强大 AI 对话模型，支持多种任务和应用 | OpenAI's powerful AI conversation model supporting various tasks and applications | https://chat.openai.com |
| ![icon](https://d6yvfl55smr7u.cloudfront.net/assets/gv5w1wvr-1774929311678-image.png) | 千问 | 深度融合阿里生态+多模态模型，主打聪明会办事。 | Deep integration with the Alibaba ecosystem + multimodal models, focusing on being smart and capable of getting things done. | https://www.qianwen.com/ |
| ![icon](https://d6yvfl55smr7u.cloudfront.net/assets/y9zy7ij0-1766997706971-kimi-ai-logo.webp) | Kimi | 月之暗面推出的长文本 AI 助手，擅长处理长篇内容及PPT生成 | Moonshot AI's long-context AI assistant, excels at long-form content and PPT generation | https://kimi.moonshot.cn |
| ![icon](https://d6yvfl55smr7u.cloudfront.net/assets/0ht9bvn3-1766997738282-manus-ai-app-icon-hd.webp) | Manus | 解决了AI从建议到落地的最后一公里断层，可完整交付结果 | Bridges the last mile from AI suggestions to execution, delivering complete results | https://manus.im/?index=1 |
| ![icon](https://d6yvfl55smr7u.cloudfront.net/assets/lrx02ubw-1766997989005-images.png) | Grok | 马斯克xAI推出的 AI 助手，具有18禁功能，并已接入部分特斯拉车型 | Elon Musk's xAI assistant with uncensored capabilities, integrated into select Tesla vehicles | https://grok.x.ai |
| ![icon](https://d6yvfl55smr7u.cloudfront.net/assets/rw65vzt1-1766998045891-images-2.png) | Deepseek | 深度求索推出的 AI 模型，在推理、投资分析方面表现出色 | DeepSeek's AI model excelling in reasoning and investment analysis | https://www.deepseek.com |
| ![icon](https://d6yvfl55smr7u.cloudfront.net/assets/ju1jx1fk-1766998104017-perplexity-ai-icon-black-logo-png-seeklogo-611679.png) | Perplexity | 一款被英伟达投资的AI 搜索引擎，提供准确的答案和引用来源 | An NVIDIA-backed AI search engine providing accurate answers with citations | https://www.perplexity.ai |
| ![icon](https://d6yvfl55smr7u.cloudfront.net/assets/zsah49tr-1766999327069-apple-touch-icon-nf2.png) | Sora | OpenAI推出的旗舰视频生成应用。 | OpenAI's flagship video generation application | https://sora.chatgpt.com/explore |
| ![icon](https://d6yvfl55smr7u.cloudfront.net/assets/p3rixu8p-1766999541591-logo.png) | 闪电说 | 一款基于本地AI处理、识别快速、准确且免费的AI语音输入法 | A free AI voice input method with fast, accurate local AI processing | https://shandianshuo.cn/ |
| ![icon](https://d6yvfl55smr7u.cloudfront.net/assets/4qc1d64h-1767085187873-images.png) | OiiOii | 全球首个动画创作Agent | The world's first animation creation agent | https://www.oiioii.ai/home |
| ![icon](https://d6yvfl55smr7u.cloudfront.net/assets/kbe2z0l1-1767106790141-images.png) | Lovart | LiblibAI推出的全链路设计Agent | LiblibAI's full-cycle design agent | https://www.lovart.ai/zh?ref=watcha.cn |
| ![icon](https://d6yvfl55smr7u.cloudfront.net/assets/4xjj50e0-1767107177400-unnamed.png) | Get笔记 | 由罗辑思维团队推出的一款AI笔记工具 | An AI note-taking tool from the Luoji Thinking team | https://www.biji.com?ref=watcha.cn |
| ![icon](https://d6yvfl55smr7u.cloudfront.net/assets/re14ijz0-1767107330472-images.jpg) | Cursor | 全球头部自然语言编程应用 | Leading global natural language programming application | https://cursor.com/cn?ref=watcha.cn |
| ![icon](https://d6yvfl55smr7u.cloudfront.net/assets/aju7fyog-1767107575245-images-1.png) | Claude | Anthropic公司推出的大语言模型，具有地表最强代码能力 | Anthropic's large language model with the world's best coding capabilities | https://claude.ai/ |
| ![icon](https://d6yvfl55smr7u.cloudfront.net/assets/4oi5v5dm-1767108024687-images-2.png) | Notion | 一款集AI问答、笔记、任务管理等为一体的全能型效率工具 | An all-in-one productivity tool with AI Q&A, notes, and task management | https://www.notion.com/ |
| ![icon](https://d6yvfl55smr7u.cloudfront.net/assets/00ufog4i-1767108433667-images-3.png) | MiniMax | 在中文语音生成及声音克隆方面很有优势 | Excels in Chinese voice generation and voice cloning | https://www.minimax.io/ |
| ![icon](https://d6yvfl55smr7u.cloudfront.net/assets/ld9rh3ng-1767108922617-images-4.png) | Runway | 全球头部视频生成大模型应用 | Leading global video generation AI application | https://runwayml.com/product?utm_source=google&utm_medium=sem&utm_campaign=branded&utm_content=ad&gad_source=1&gad_campaignid=22452532935&gbraid=0AAAAABiY0sNuU5c6ppArTMsW1VjTUQEdl&gclid=CjwKCAiAjc7KBhBvEiwAE2BDOYwXupMfAYcO6noKEtwAFkLdXst0upc9guwb6ch2STN47bHslwM0_BoC4xAQAvD_BwE |
| ![icon](https://d6yvfl55smr7u.cloudfront.net/assets/afg9186w-1767253492960-granolaicon.jpg) | Granola | Granola在众多 AI 会议工具中脱颖而出，将**人的笔记**与 **AI 的理解**完美缝合。 | Granola stands out among AI meeting tools, seamlessly blending **human notes** with **AI understanding**. | https://www.granola.ai/ |

## People to Follow on X
精选博主
Featured Creators
<span style="color: rgb(82, 82, 91);">下面大多数人都在亲手打造 AI 产品</span>
<span style="color: rgb(82, 82, 91);">Most of these creators are building AI products hands-on</span>
| Name | Avatar | Description | Description (English) | X Profile URL |
| --- | --- | --- | --- | --- |
| Elon Musk | ![avatar](https://d6yvfl55smr7u.cloudfront.net/assets/r79k6epl-1767355973722-202305250956569781982181284.jpg) | 特斯拉；xAI；SpaceX 等公司创始人 | The founder of Tesla, xAI, SpaceX, etc. | https://x.com/elonmusk |
| Andrej Karpathy | ![avatar](https://unavatar.io/twitter/karpathy) | <span style="color: rgba(0, 0, 0, 0.8);">曾任特斯拉人工智能部门负责人，是 OpenAI 创始团队成员</span> | Former Tesla AI Director, OpenAI founding team member | https://x.com/karpathy |
| <span style="color: rgb(15, 20, 25);">Sam Altman</span> | ![avatar](https://d6yvfl55smr7u.cloudfront.net/assets/lydn2kic-1767182732622-k43gmz63-400x400.jpg) | OpenAI 创始人 | Founder of OpenAI | https://x.com/sama |
| 秋芝2046 | ![avatar](https://d6yvfl55smr7u.cloudfront.net/assets/63k2v9y3-1767010651639-b109590168531dee76d9e79469e355cc.jpg) | AI 知名博主，中文领域最好的AI教育博主 | AI techniques master | https://www.xiaohongshu.com/user/profile/63b622ab00000000260066bd |
| 张咋啦 Zara | ![avatar](https://d6yvfl55smr7u.cloudfront.net/assets/b6ejxeh3-1767010387003-ts-5zsj6-400x400.jpg) | 前飞书产品营销负责人；AI 知名博主 | Former Lark Product Marketing Lead; renowned AI blogger | https://www.xiaohongshu.com/user/profile/59757acd50c4b45e6e9a90df |
| Josh Woordward | ![avatar](https://d6yvfl55smr7u.cloudfront.net/assets/nfxf3wlp-1767010086881-cjr-dzpj-400x400.jpg) | Google Gemini 与 Google Labs 副总裁 | VP of Google Gemini and Google Labs | https://x.com/joshwoordward |
| Kevin Weil | ![avatar](https://unavatar.io/twitter/kevinweil) | OpenAI 产品负责人 | Chief Product Officer at OpenAI | https://x.com/kevinweil |
| Madhu Guru | ![avatar](https://d6yvfl55smr7u.cloudfront.net/assets/hzswuv0z-1767010001756-al-7r3o0-400x400.jpg) | Google Gemini 产品负责人 | Product Lead at Google Gemini | https://x.com/realmadhuguru |
| Steven Johnson | ![avatar](https://unavatar.io/twitter/stevenbjohnson) | 作家；NotebookLM 背后的灵魂人物 | Author; the mind behind NotebookLM | https://x.com/stevenbjohnson |
| Thariq | ![avatar](https://unavatar.io/twitter/thariqshihipar) | Anthropic Claude Code 团队成员 | Member of Anthropic Claude Code team | https://x.com/thariqshihipar |
| Swyx | ![avatar](https://unavatar.io/twitter/swyx) | AI 工程师社区的领军人物 | Leader in the AI Engineer community | https://x.com/swyx |
| Greg Isenberg | ![avatar](https://unavatar.io/twitter/gregisenberg) | 多家AI公司创始人，乐于分享AI灵感 | Founder of multiple AI companies, shares AI insights | https://x.com/gregisenberg |
| Google Labs | ![avatar](https://unavatar.io/twitter/googlelabs) | Google 最新 AI 工具与实验的大本营 | Hub for Google's latest AI tools and experiments | https://x.com/googlelabs |
| Lenny Rachitsky | ![avatar](https://unavatar.io/twitter/lennysan) | 乐于分享产品、增长和职业发展建议 | Shares product, growth and career advice | https://x.com/lennysan |
| 晓辉博士 | ![avatar](https://d6yvfl55smr7u.cloudfront.net/assets/yrrs5jeh-1767010627581-7e3aa478b4e9dec3c194a65d20f593ac.jpg) | 腾讯研究院高级研究员；清华博士；AI 知名博主 | Senior Researcher at Tencent Research; Tsinghua PhD; renowned AI blogger | https://www.xiaohongshu.com/user/profile/5ede282b00000000010014bf |
| 余一 | ![avatar](https://d6yvfl55smr7u.cloudfront.net/assets/jtw7qj07-1767010616738-4f3be693c90f199b7a140ef1752f96f2.jpg) | 腾讯研究院高级研究员；野生 AI 布道师 | Senior Researcher at Tencent Research; independent AI evangelist | https://www.xiaohongshu.com/user/profile/5598c01b67bc652508f22adf |
| 宝玉 | ![avatar](https://d6yvfl55smr7u.cloudfront.net/assets/5mmbc7ht-1767358595012-6-g58ves-400x400.jpg) | 热爱分享 AI 知识及实用技巧的知名博主 | <span style="color: rgb(0, 0, 0);">A well-known blogger who loves sharing AI knowledge and practical skills</span> | https://x.com/dotey |
| 一口新饭 | ![avatar](https://d6yvfl55smr7u.cloudfront.net/assets/tewxvy7c-1767358607425-oxrx3eav-400x400.jpg) | 关注科技，投资和个人成长的知名博主 | <span style="color: rgb(0, 0, 0);">A well-known blogger focusing on technology, investment, and personal growth</span> | https://x.com/onenewbite |
| 向阳乔木 | ![avatar](https://d6yvfl55smr7u.cloudfront.net/assets/pz6ggi2h-1767358601748-h4j39ery-400x400.jpg) | AI 领域知名博主 | <span style="color: rgb(0, 0, 0);">Well-known blogger in the AI field</span> | https://x.com/vista8 |
| Peter Yang | ![avatar](https://unavatar.io/twitter/petergyang) | 乐于分享实用性AI知识；RobIo产品经理 | Shares practical AI knowledge; Product Manager at Robio | https://x.com/petergyang |
| Nan Yu | ![avatar](https://d6yvfl55smr7u.cloudfront.net/assets/h7zwrgl7-1767009866128-pbzfdcf6-400x400.jpg) | Linear 产品负责人 | Head of Product at Linear | https://x.com/thenanyu |
| Mckay Wrigley | ![avatar](https://unavatar.io/twitter/mckaywrigley) | 乐于分享vibe coding知识 | Shares vibe coding knowledge | https://x.com/mckaywrigley |
| George Mack | ![avatar](https://unavatar.io/twitter/george__mack) | 乐于分享高效行动力内容 | Shares high-performance mindset content | https://x.com/george__mack |
| Raiza Martin | ![avatar](https://unavatar.io/twitter/raizamartin) | Huxe 联合创始人；NotebookLM 前产品经理 | Co-founder of Huxe; former Product Manager at NotebookLM | https://x.com/raizamartin |
| Amjad Masad | ![avatar](https://unavatar.io/twitter/amasad) | Replit 首席执行官 | CEO of Replit | https://x.com/amasad |
| Riley Brown | ![avatar](https://d6yvfl55smr7u.cloudfront.net/assets/r90l2w51-1767010152999-jalevtsb-400x400.jpg) | 乐于分享vibe coding知识 | Shares vibe coding knowledge | https://x.com/rileybrown |
| Alex Albert | ![avatar](https://unavatar.io/twitter/alexalbert__) | Anthropic Claude 关系负责人 | Head of Claude Relations at Anthropic | https://x.com/alexalbert__ |
| Hamel Husain | ![avatar](https://unavatar.io/twitter/hamelhusain) | AI 评估专家 | AI evaluation expert | https://x.com/hamelhusain |
| Lulu Cheng Meservey | ![avatar](https://unavatar.io/twitter/lulumeservey) | shopify 董事；擅长传播与市场推广 | Director at Shopify; expert in communications and marketing | https://x.com/lulumeservey |
| Justine Moore | ![avatar](https://unavatar.io/twitter/venturetwins) | a16z 投资人；消费级 AI 与 AI 视频投资人 | Investor at a16z; focuses on consumer AI and AI video | https://x.com/venturetwins |
| Gabriel | ![avatar](https://d6yvfl55smr7u.cloudfront.net/assets/1h5i5sqb-1767010256594-lrlv5e8n-400x400.jpg) | OpenAI Sora 研究员，高中辍学生 | Researcher at OpenAI Sora, high school dropout | https://x.com/gabriel1 |
| PJ Ace | ![avatar](https://d6yvfl55smr7u.cloudfront.net/assets/ivwh45v9-1767010343718-zzxks8pf-400x400.jpg) | AI 病毒式广告达人 | AI viral advertising expert | https://x.com/pj_ace |

## Video Collection
精选 AI 视频集
Curated AI Video Collection
我从头到尾观看了这些视频。之所以选择它们，是因为我从中学到了很多。
I watched these videos from start to finish. I chose them because I learned so much from them.
查看全部分类视频
View All Categories
折叠合集
Collapse Collection
按标签筛选
Filter by Tag
所有视频
All Videos
| Thumbnail | Title | Title (English) | Author | Description | Description (English) | Duration | Tags | Tags (English) | Video URL |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ![thumbnail](https://yvwdq96zar5o004r.public.blob.vercel-storage.com/2f11751e-0436-44be-b25d-e293852e8fe0-PspqLR7uE0n8mNyPd7TA2haHZERDjL.png) | **Deep Dive into LLMs like ChatGPT** | **Deep Dive into LLMs like ChatGPT** | Andrej Karpathy | 这是一篇面向大众的 LLM（大语言模型）及 ChatGPT技术深度解析。 | A comprehensive deep dive into LLMs and ChatGPT technology for a general audience. | 211:23 | AI 基础 | AI Fundamentals | https://www.youtube.com/watch?v=7xTGNNLPyMI |
| ![thumbnail](https://yvwdq96zar5o004r.public.blob.vercel-storage.com/a5bda1a9-7c2c-4dc9-8a73-129026774f0c-LI2W4pgoCUgAE2oFU9w6UjOCKEitSQ.png) | **Andrew Ng: Building Faster with AI** | **Andrew Ng: Building Faster with AI** | Y COMBINATOR | 2025年6月17日，在旧金山的 AI Startup School，Andrew Ng 分享了他对人工智能创业的新思考：<br>执行速度比以往更重要，智能体工作流正改变创业方式，具体化思维优于模糊构想。 | On June 17, 2025, at AI Startup School in San Francisco, Andrew Ng shared his latest insights on AI entrepreneurship:<br>Execution speed matters more than ever, agentic workflows are transforming startups, and concrete thinking beats vague ideas. | 43:57 | 产品,氛围编程 | Product,Vibe Coding | https://www.youtube.com/watch?v=RNJCfif1dPY |
| ![thumbnail](https://yvwdq96zar5o004r.public.blob.vercel-storage.com/57803dd0-429d-4ae0-8ddc-76c9d4ad7f9c-LjlsGAD8RYhiijU6TLegYjFyxxVUhM.png) | **Cursor Team: Future of Programming with AI \| Lex Fridman Podcast** | **Cursor Team: Future of Programming with AI \| Lex Fridman Podcast** | LEX FRIDMAN | Cursor 的创始人介绍Cursor：专注于 AI 辅助编程的热门代码编辑器。 | Cursor founders introduce the popular AI-powered code editor focused on AI-assisted programming. | 2:29:04 | 氛围编程,创始人访谈 | Vibe Coding,Founder Interview | https://www.youtube.com/watch?v=oFfVt3S51T4 |
| ![thumbnail](https://yvwdq96zar5o004r.public.blob.vercel-storage.com/e53fcfa2-56a6-4cd5-af63-ef59ab95893a-QjyLjAMKMjvCZeXudOwlZwIX2UaLIW.png) | **Andrej Karpathy: Software Is Changing (Again)** | **Andrej Karpathy: Software Is Changing (Again)** | Y COMBINATOR | Andrej Karpathy讲述软件从 1.0 到 3.0 的演进，以及大语言模型（LLM）如何让人类以自然语言编程，重新定义软件的未来。 | Andrej Karpathy explains the evolution of software from 1.0 to 3.0, and how LLMs enable humans to program in natural language, redefining the future of software. | 39:31 | 氛围编程 | Vibe Coding | https://www.youtube.com/watch?v=LCEmiRjPEtQ |
| ![thumbnail](https://yvwdq96zar5o004r.public.blob.vercel-storage.com/9b14b521-681e-4a48-b1e7-07528150a4cb-A600ZNvI1L8cRC3BvCPfGEys4J28sm.png) | **Snipd: The AI Podcast App for Learning — with CEO Kevin Ben-Smith** | **Snipd: The AI Podcast App for Learning — with CEO Kevin Ben-Smith** | LATENT SPACE | Interview with the founder of Snipd, the AI podcast app that I use every day | Interview with the founder of Snipd, the AI podcast app that I use every day | 1:17:45 | 产品,创始人访谈 | Product,Founder Interview | https://www.youtube.com/watch?v=FNRO_SYx68Q |
| ![thumbnail](https://yvwdq96zar5o004r.public.blob.vercel-storage.com/8bb7a118-aab1-4c56-9183-9d282b708909-5Vvnbhsjxy12gfgjdrVcAUttMJmzLE.png) | **Mark Zuckerberg on AI Glasses, Superintelligence, Neural Control, and More** | **Mark Zuckerberg on AI Glasses, Superintelligence, Neural Control, and More** | ROWAN CHEUNG | Meta CEO 马克·扎克伯格介绍 Meta 最新的 AI 智能眼镜、神经控制手环，以及他对超级智能和人机交互未来的看法。 | Meta CEO Mark Zuckerberg introduces latest AI smart glasses, neural control wristbands, and his vision for superintelligence and the future of human-computer interaction. | 45:28 | 创始人访谈 | Founder Interview | https://www.youtube.com/watch?v=WuTJkFvw70o |
| ![thumbnail](https://yvwdq96zar5o004r.public.blob.vercel-storage.com/80b70b9a-b30b-4cf2-8629-cf50983d7731-8sBJSPwMTfXiJCHKA2s7nomS5sB02u.png) | **The AI-native startup: 5 products, 7-figure revenue, 100% AI-written code \| Dan Shipper (Every)** | **The AI-native startup: 5 products, 7-figure revenue, 100% AI-written code \| Dan Shipper (Every)** | LENNY'S PODCAST | Lenny's Podcast 对 Every 公司 CEO Dan Shipper 的专访；讲述了如何用 AI 工具和智能代理 建立一家真正的 AI 原生公司。 | Lenny Podcast interview with Every CEO Dan Shipper, discussing how to build a truly AI-native company using AI tools and agents. | 1:34:56 | 创始人访谈 | Founder Interview | https://www.youtube.com/watch?v=crMrVozp_h8 |
| ![thumbnail](https://yvwdq96zar5o004r.public.blob.vercel-storage.com/c9be096d-1465-41e4-9495-1c40be1b9887-YX3nL0bhbqw1am8K11oVmrgSOFkBFT.png) | **Chris Pedregal + Sam Stephenson: Making Meetings More Effective with Granola** | **Chris Pedregal + Sam Stephenson: Making Meetings More Effective with Granola** | LIGHTSPEED VENTURE PARTNERS | Granola 的联合创始人分享了如何通过 AI 改进会议效率的创业历程。 | Granola co-founders share their entrepreneurial journey of improving meeting efficiency through AI. | 38:05 | 产品,创始人访谈 | Product,Founder Interview | https://www.youtube.com/watch?v=2eajeT9WU4k |
| ![thumbnail](https://yvwdq96zar5o004r.public.blob.vercel-storage.com/ce5516a0-d455-4c84-9a89-c5683b5a21bc-1U8wzgLohczAQYeomCVHnq8tOR2DYB.png) | **Arc Had Millions of Users. Why They Left It Behind for Dia.** | **Arc Had Millions of Users. Why They Left It Behind for Dia.** | EVERY | 内容讲述了 The Browser Company（Arc 浏览器的团队）为何在拥有数百万用户后，毅然关闭 Arc、转而开发全新的 AI 浏览器 Dia。 | The story of why The Browser Company boldly shut down Arc despite having millions of users to develop Dia, a brand new AI browser. | 1:24:52 | 创始人访谈 | Founder Interview | https://www.youtube.com/watch?v=210zavw00y4 |
| ![thumbnail](https://yvwdq96zar5o004r.public.blob.vercel-storage.com/123f4d28-f7c8-428d-8630-9368791457e6-Sysfl2RZC49Na16VsVtNobpgOAsdQF.png) | **View From The Top with Aravind Srinivas, Cofounder and CEO of Perplexity** | **View From The Top with Aravind Srinivas, Cofounder and CEO of Perplexity** | STANFORD GRADUATE SCHOOL OF BUSINESS | 斯坦福商学院的 View From The Top 系列采访，嘉宾是 Perplexity 的联合创始人兼 CEO Aravind Srinivas。 | Stanford Graduate School of Business View From The Top series interview with Aravind Srinivas, co-founder and CEO of Perplexity. | 52:09 | 创始人访谈 | Founder Interview | https://www.youtube.com/watch?v=r1Bi10Xt0fc |
| ![thumbnail](https://yvwdq96zar5o004r.public.blob.vercel-storage.com/c006a0dc-4df8-4c54-a971-e733893bdde3-5ycbKLaDboW6ZTPHHuWpd9tgghWMPW.png) | **Alexandr Wang, Scale AI, & the Startup Hunger Games** | **Alexandr Wang, Scale AI, & the Startup Hunger Games** | SOUTH PARK COMMONS |  Alexandr Wang（Scale AI 创始人兼 CEO） 在 South Park Commons 的一次访谈 | An interview with Alexandr Wang, founder and CEO of Scale AI, at South Park Commons | 55:35 | 创始人访谈 | Founder Interview | https://www.youtube.com/watch?v=CEebe451GZs |
| ![thumbnail](https://yvwdq96zar5o004r.public.blob.vercel-storage.com/1af0ef24-470a-415d-90b7-38cbf59ed54e-mrw5p72seVnBI3NldoP3SgEciWZWvQ.png) | **Inside NotebookLM with Raiza Martin and Steven Johnson** | **Inside NotebookLM with Raiza Martin and Steven Johnson** | GOOGLE | 介绍 NotebookLM，这是一个由 Gemini 驱动的研究助手 AI，它能利用讲故事的技巧，把用户上传的文档生成深入的洞察、解释，甚至制作成音频播客。 | Introduction to NotebookLM, a Gemini-powered research assistant AI that uses storytelling techniques to transform user-uploaded documents into deep insights, explanations, and even audio podcasts. | 46:11 | 产品 | Product | https://www.youtube.com/watch?v=mccQdu5afZw |
| ![thumbnail](https://yvwdq96zar5o004r.public.blob.vercel-storage.com/f874750e-aa0e-46b0-bf89-55e4f5a22eed-BVw9YbaWXmV09uvLajOJ0Un86Sschn.png) | **Prompting 101 \| Code w/ Claude** | **Prompting 101 \| Code w/ Claude** | ANTHROPIC | Anthropic 发布的《Prompting 101 \| Code w/ Claude》，主要内容是 提示词工程（Prompt Engineering）入门。 | Anthropic Prompting 101 with Claude, an introduction to Prompt Engineering fundamentals. | 24:52 | 提示词,产品,实用教程 | Prompting,Product,Tutorial | https://www.youtube.com/watch?v=ysPbXH0LpIE |
| ![thumbnail](https://yvwdq96zar5o004r.public.blob.vercel-storage.com/e3a6f8d2-1d83-45f2-bb64-dc98a4a3a2ea-r8BjsJzMrNPk5LxscCc9k90GcJRJux.png) | **The 19-year-old Making Millions with His AI Mobile App** | **The 19-year-old Making Millions with His AI Mobile App** | BRETT SCHAAL | 一位19岁的年轻人如何通过开发一款AI移动应用赚取数百万美元。 | How a 19-year-old is making millions with his AI mobile app. | 1:03:42 | 产品,营销与增长 | Product,Marketing & Growth | https://www.youtube.com/watch?v=AY4R2p2i8nM |
| ![thumbnail](https://yvwdq96zar5o004r.public.blob.vercel-storage.com/c7ca249b-6fc6-4e86-bb55-93c98d79d75e-aAEOuUNY6aH2owGjvx9qgCEHCrg54r.png) | **Inside ChatGPT: The fastest growing product in history \| Nick Turley (OpenAI)** | **Inside ChatGPT: The fastest growing product in history \| Nick Turley (OpenAI)** | LENNY'S PODCAST | Lenny's Podcast 的一期节目，采访了 Nick Turley，OpenAI 的 ChatGPT 负责人。内容主要讲述 ChatGPT 的快速发展历程 | An episode of Lenny Podcast interviewing Nick Turley, OpenAI ChatGPT lead, discussing ChatGPT rapid growth journey. | 1:35:37 | 产品,营销与增长 | Product,Marketing & Growth | https://www.youtube.com/watch?v=ixY2PvQJ0To |
| ![thumbnail](https://yvwdq96zar5o004r.public.blob.vercel-storage.com/e21e4010-ca06-48ec-b28e-ea3b87f91bbc-KPanT8zUhwtcZHmG4StU2w6YSjY8iq.png) | **Complete Beginner's Course on AI Evaluations in 50 Minutes [2025] \| Aman Khan** | **Complete Beginner's Course on AI Evaluations in 50 Minutes [2025] \| Aman Khan** | PETER YANG | 面向初学者的 AI 评估入门课程。视频由两位产品经理演示，讲解如何为 AI 客服构建评估体系。 | A beginner-friendly course on AI evaluations. Two product managers demonstrate how to build an evaluation system for AI customer service. | 51:47 | 实用教程,产品 | Tutorial,Product | https://www.youtube.com/watch?v=TL527yTpxlk |

## Timeline
笔记
Notes
| Date | Title | Title (English) | Description | Description (English) |
| --- | --- | --- | --- | --- |
|  | <a href="https://www.mubu.com/doc/7zFV8M4pbcB">**什么是大语言模型？（LLMs）**</a> | <a href="https://www.mubu.com/doc/7zFV8M4pbcB">**What are Large Language Models? (LLMs)**</a> | <a href="https://www.youtube.com/watch?v=zjkBMFhNj_g&amp;t=1307s"><span style="color: rgb(15, 15, 15);"><em>[1hr Talk] Intro to Large Language Models</em></span></a> | <a href="https://www.youtube.com/watch?v=zjkBMFhNj_g&amp;t=1307s"><span style="color: rgb(15, 15, 15);"><em>[1hr Talk] Intro to Large Language Models</em></span></a> |
|  | <a href="https://www.mubu.com/doc/5i1YgLbFtcB">**LLMs 背后的 Transformer 原理**</a> | <a href="https://www.mubu.com/doc/5i1YgLbFtcB">**The Transformer Architecture Behind LLMs**</a> | <a href="https://www.youtube.com/watch?v=wjZofJX0v4M"><span style="color: rgb(22, 24, 26);"><em>Transformers, the tech behind LLMs \| Deep Learning Chapter 5</em></span></a> | <a href="https://www.youtube.com/watch?v=wjZofJX0v4M"><span style="color: rgb(22, 24, 26);"><em>Transformers, the tech behind LLMs \| Deep Learning Chapter 5</em></span></a> |
|  | <a href="https://www.mubu.com/doc/2hZed0EXcIB"><span style="color: rgb(22, 24, 26);">**深入探索像ChatGPT这样的大语言模型**</span></a> | <a href="https://www.mubu.com/doc/2hZed0EXcIB"><span style="color: rgb(22, 24, 26);">**Deep Dive into Large Language Models like ChatGPT**</span></a> | <a href="https://www.youtube.com/watch?v=7xTGNNLPyMI&amp;t=3s"><em>Deep Dive into LLMs like ChatGPT</em></a> | <a href="https://www.youtube.com/watch?v=7xTGNNLPyMI&amp;t=3s"><em>Deep Dive into LLMs like ChatGPT</em></a> |
|  | <a href="https://www.mubu.com/doc/6_RKRdouzYB">**Andrej Karpathy是如何使用大语言模型的？**</a> | <a href="https://www.mubu.com/doc/6_RKRdouzYB">**How Does Andrej Karpathy Use Large Language Models?**</a> | <a href="https://How I use LLMs"><em>How I use LLMs</em></a> | <a href="https://How I use LLMs"><em>How I use LLMs</em></a> |
